CollegeLelo
As per newspaper and media there is corruption in education system in India -- In Primary, Secondary and Higher Education.
VIT Bhopal University, envisioned with a new global outlook will empower its aspirants to attain excellence through learning. The comprehensive teaching methodology designed by the University, redefines the approach to learning, educating and building knowledge-based societies in the country. Collaboration with reputed national and international organisations and strategic partnerships with universities around the world are being established, to prepare a globally competent generation of professionals.
S/N | Placement Year | Total Companies | Total Selection | Max. Salary | Min. Salary | Avg. Salary |
---|---|---|---|---|---|---|
1 | 2021 | 50 | 49 | 1200000 | 500000 | 700000 |
S/N | Stream | Course | Branch | Course Fee |
---|---|---|---|---|
1 | Engineering | B. Tech | Computer Science | Show Fee |
2 | Engineering | B. Tech | Civil Engineering | Show Fee |
3 | Engineering | B. Tech | Mechanical Engineering | Show Fee |
4 | Management | BBA - Bachelor of Business Administration | BBA - Bachelor of Business Administration | Show Fee |
5 | Sciences | B.Sc / M.SC | B.Sc Fashion Design | Show Fee |
6 | Commerce & Banking | B.Com | B.Com (FP) Financial Planning | Show Fee |
Interested in Vellore Institute of Technology, Bhopal? Admissions officers are waiting to hear from you!