CollegeLelo
As per newspaper and media there is corruption in education system in India -- In Primary, Secondary and Higher Education.
Swarrnim Startup & Innovation University, Gandhinagar, is a Private University which is first of its kind in the nation as it thrives for imparting quality education in the field of Architecture, Science, Technology, Design, Business, and Health Sciences, etc. as it boosts the creation of budding Entrepreneurs and give a platform to young Entrepreneurs to achieve their goals. The university is envisioned to be a globally competent institution imparting education based upon the foundation of innovation and Entrepreneurship.
S/N | Placement Year | Total Companies | Total Selection | Max. Salary | Min. Salary | Avg. Salary |
---|---|---|---|---|---|---|
1 | 2017 | 51 | 0 | 230000 | 180000 | 200000 |
2 | 2018 | 83 | 0 | 260000 | 190000 | 220000 |
3 | 2019 | 125 | 0 | 1000000 | 300000 | 450000 |
S/N | Stream | Course | Branch | Course Fee |
---|---|---|---|---|
1 | Engineering | B. Tech | Civil Engineering | Show Fee |
2 | Engineering | B. Tech | Chemical Engineering | Show Fee |
3 | Engineering | B. Tech | Automobile Engineering | Show Fee |
4 | Engineering | B. Tech | Electrical Engineering | Show Fee |
5 | Engineering | B. Tech | Electronics & Communication Engineering | Show Fee |
6 | Management | MBA | MBA | Show Fee |
7 | Management | BBA - Bachelor of Business Administration | BBA - Bachelor of Business Administration | Show Fee |
Interested in SWARNIM STARTUP & INNOVATION UNIVERSITY, Gandhinagar? Admissions officers are waiting to hear from you!